Introduction
![]() | ![]() |
![]() | |
![]() |

Linguistics is a science subject which study human languages including its regulations, structures, and functions. The degree of Bachelor of Arts in Linguistics is a four-year period program which provides students with a knowledge and understanding of general Linguistics including theories and applications. Students will learn how to describe, analyse, compare, and explain all aspects of language issues by focusing more on Khmer Language. Furthermore, students know how to apply language theories in the practical way in their study, research, and work. Upon completion, graduates are qualified to work in various fields both government and non-government sectors including teaching languages, researching in language, culture, and communication, translating, interpreting, compiling language data, making dictionary, publishing, language advising as well as those in the fields of journalism, mass media, particularly where linguistics is required.
Background

Department of Linguistics was created in 2002 under the Faculty of Humanities and Social Science of Royal University of Phnom Penh. First, department offered the master program which called the Master of Art in Linguistics that had cooperated with universities in French. Currently, department can operate by its own budget and technics since 2010 and we are successfully use Khmer language as the main language in the program with our own resource both material and humans with high experience.
Admission

Admission to the degree of Bachelor of Arts in Linguistics is administered by the Ministry of Education, Youth and Sport, based on sound results in the High School Certificate subjects of Khmer Literature and English.
Assessment

Students are assessed based on presentations, written assignments and/or reports, and examinations. Some courses require students to do fieldwork; in this case, students are expected to present a field research report to class as a partial assessment. Apart from course work, an internship in any institutions is important aspect of the course.
Resources

Linguistics staff and students have access to the university’s general libraries, including the Hun Sen Library at campus I, the RUPP Library at campus II, as well as the internal departmental library. Furthermore, linguistics staff have amassed many relevant books, using funding from the APA budget, as personal research tools. These books can be made available to students by appointment.
Curriculum
Philosophical Foundation Program
Note: Students are required to complete a first year of foundation for all degrees. For more information about the foundation year course, please refer to page "Department of Foundation Studies."
The code a(b-c) indicates the number of credits and study load. In this example: "a"= number of credits, "b"= number of lecture hours, and "c"= number of tutorial or practical hours.
*Note: English language, taught through the ELSU, runs on a variable course code system, ENG001-ENG400 (Elective) depending on student’s skill level.
Total Credits: 138 (Including Foundation Year)
| Year One | ||
|---|---|---|
| Semester One | ||
| 18 Hours / Week | Codes | 16 Credits |
| Semester Two | ||
| Cambodian History | FGHI01 | 2 (2-0) |
| Introduction to Philosophy | FGPP01 | 2 (1-2) |
| Fundamentals of Sociology | FGSO01 | 2 (2-0) |
| Demography | FGGE01 | 2 (2-0) |
| Fundamentals of English | * | 4 (2-4) |
| Introduction to Linguistics | FGLI01 | 4 (4-0) |
| Khmer Civilization | FGKL02 | 2 (2-0) |
| Statistics | FGMA03 | 2 (2-0) |
| Fundamentals of Environment | FGES02 | 2 (2-0) |
| General Psychology | FGPS01 | 2 (2-0) |
| Fundamentals of English | * | 4 (2-4) |
| History of Khmer Linguistics | FGLI02 | 4 (4-0) |
| Year Two | ||
|---|---|---|
| Semester One | ||
| 19 Hours / Week | Codes | 19 Credits |
| Semester Two | ||
| English III* | General Education | 4(6-0) |
| Writing Skills I | HLI201 | 3 (3-0) |
| Reading Skills | HLI202 | 3 (3-0) |
| Study of Middle Khmer | HLI203 | 3 (3-0) |
| Khmer Grammar | HLI204 | 3 (3-0) |
| Folk Linguistics | HLI205 | 3 (3-0) |
| English IV* | General Education | 4 (6-0) |
| Writing Skills II | HLI206 | 3 (3-0) |
| Speaking Skills | HLI207 | 3 (3-0) |
| Study of Angkorian and Pre-Angkorian Khmer | HLI208 | 3 (3-0) |
| Study of Pali and Sanskrit Words in Khmer | HLI209 | 3 (3-0) |
| Linguistic Theory | HLI210 | 3 (3-0) |
| Year Three | ||
|---|---|---|
| Semester One | ||
| 19 Hours / Week | Codes | 19 Credits |
| Semester Two | ||
| English V* | General Education | 4(6-0) |
| Professional Writing | HLI301 | 3 (3-0) |
| Discourse Analysis | HLI302 | 3 (3-0) |
| Language and Translation | HLI303 | 3 (3-0) |
| Language and Culture | HLI304 | 3 (3-0) |
| Phonetics | HLI305 | 3 (3-0) |
| English VI* | General Education | 4 (6-0) |
| Literary Linguistics | HLI306 | 3 (3-0) |
| Methodology of Research | HLI307 | 3 (3-0) |
| Research Writing | HLI308 | 3 (3-0) |
| Methodology of Teaching Khmer to Foreigners | HLI309 | 3 (3-0) |
| Phonology | HLI310 | 3 (3-0) |
| Year Four | ||
|---|---|---|
| Semester One | ||
| 15 Hours / Week | Codes | 15 Credits |
| Semester Two | ||
| Psycholinguistics | HLI401 | 3 (3-0) |
| Introduction to Applied Linguistics | HLI402 | 3 (3-0) |
| Syntax | HLI403 | 3 (3-0) |
| Lexicology | HLI404 | 3 (3-0) |
| Semantics | HLI405 | 3 (3-0) |
| Sociolinguistics | HLI406 | 3 (3-0) |
| Corpus Linguistics | HLI407 | 3 (3-0) |
| Comparative Linguistics | HLI408 | 3 (3-0) |
| Philosophy of language | HLI409 | 3 (3-0) |
| Internship | HLI410 | 3 (3-0) |
| Or Thesis | 15 | |
Contact info
Head of Department:
Ms. Samreth Sothea, MA
Tel: (855) 11874655
Email: samreth.sothea@rupp.edu.kh
samrethsothea@yahoo.comOffice: Room # 219B, Campus I
Contact Details
Address
N/A
Phone
N/A
N/A


