Introduction

The Department of Physics at the Royal University of Phnom Penh currently offers two degrees, Bachelor of Science in Physics and Master of Science in Physics. The students take the Foundation Study course during their first year, and then the Major course study from the second year onwards. Both degrees in Department of Physics give students theoretical knowledge and practical skills related to Physics in daily life. After graduation, the many students can continues to study in National Institute of Education (NIE) to become qualified as high school teachers while others choose to continue academic careers as lectures and researchers in pure or applied Physics. The Masters course in Physics teaches advanced knowledge and skills in Physics and research in order to strengthen the teaching of Physics in higher education in Cambodia. This program balances between theory and practical applications and provides the students for the chance to carry out independent research in the laboratories at the Royal University of Phnom Penh.
Background

The Physics Department was part of the original Faculty of Science at the Royal Khmer University, opening in 1964. From 1975-1980 classes ceased, as did all other forms of higher education in Cambodia. From 1980-1989, the department reopened as part of a teacher training college, training future high school Physics teachers. In 1990, a Bachelor of Science in Physics was developed, with a new curriculum focusing on General Physics, Applied Physics and Research. Recent developments and improvements within the Physics Department include: The development of a general Physics Modern Physics and Laboratories for the bachelors program and the establishment of a new research laboratory for master students and faculty, with cooperation with several international institutions.The department has received technical assistance from international institutions based in Australia, France, Sweden, and Germany. This has resulted in the development of a new laboratory course, with new equipment from Sweden and Japan and the establishment of links with international universities and organizations.
Admission

For Bachelor of Science in Physics, in every year around 45 students are chosen for the scholarship class in Physics based on their results in the national Grade 12 exam. This is administered by the Ministry of Education, Youth and Sport, based on sound results in the High School Certificate subjects of Physics and Mathematics. Also around 200 students are chosen for the private class in Physics by internal examination. For the MastersCourse approximately 20 students are selectedto take the private class in Physics by the internal examination that administered by the Ministry of Education, Youth and Sport.
Assessment

Students are assessed on their understanding of theoretical knowledge and practical experience, through class attendance and participation, assignments, laboratory work and formal end-of semester examinations. During their final year, the top 10% of students are given the opportunity to complete an original thesis instead of sitting for an examination.
Curriculum

Explanation:
The code3(2-1) indicates the number of credits and weekly study load. In this example: '3'= number of credits, '2' = number of lecture hours, and '1' = number of tutorial or practical hours.
| YEAR TWO | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 24hours/week | Course Code | 18 Credits | 24hours/week | Course Code | 18 Credits |
| English Language III | 2(6-0) | English Language IV | 2(6-0) | ||
| Mathematics for Physics I | SPH201 | 3(3-0) | Mathematics for Physics II | SPH209 | 3(3-0) |
| Electrodynamics I | SPH202 | 2(2-0) | Electrodynamics II | SPH210 | 2(2-0) |
| Geometrical Optics I | SPH203 | 2(2-0) | Geometrical Optics II | SPH211 | 2(2-0) |
| Thermodynamics I | SPH204 | 2(2-0) | Thermodynamics II | SPH212 | 2(2-0) |
| Modern Physics I | SPH205 | 2(2-0) | Modern Physics II | SPH213 | 2(2-0) |
| Theoretical Mechanics I | SPH206 | 2(2-0) | Theoretical Mechanics II | SPH214 | 2(2-0) |
| Electricity Circuit Analysis I | SPH207 | 2(2-0) | Electricity Circuit Analysis II | SPH215 | 2(2-0) |
| Physics Lab. II-I | SPH208 | 1(0-3) | Physics Lab. II-II | SPH216 | 1(0-3) |
| YEAR THREE | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 30 hours/week | Course Code | 24credits | 30 hours/week | Course Code | 24 credits |
| English Language V | 2(6-0) | English Language VI | 2(6-0) | ||
| Oscillation and Wave I | SPH301 | 2(2-0) | Oscillation and Wave II | SPH310 | 2(2-0) |
| Advanced Mathematics for Physics I | SPH302 | 3(3-0) | Advanced Mathematics for Physics II | SPH311 | 3(3-0) |
| Fluid Mechanics I | SPH303 | 2(2-0) | Fluid Mechanics II | SPH312 | 2(2-0) |
| Statistical Physics I | SPH304 | 2(2-0) | Statistical Physics II | SPH313 | 2(2-0) |
| Quantum Mechanics I | SPH305 | 3(3-0) | Quantum Mechanics II | SPH314 | 3(3-0) |
| Atomics and Molecular Physics I | SPH306 | 3(3-0) | Atomics and Molecular Physics II | SPH315 | 3(3-0) |
| Renewable Energy and Electricity Generation | SPH307 | 3(3-0) | Renewable Energy Systems | SPH316 | 3(3-0) |
| Electronic Devices I | SPH308 | 3(3-0) | Electronic Devices II | SPH317 | 3(3-0) |
| Physics Lab III-I | SPH309 | 1(0-3) | Physics Lab III- I | SPH318 | 1(0-3) |
| YEAR FOUR | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 17 hours/week | Course Code | 15 Credits | 20 hours/week | Course Code | 18 Credits |
| Astrophysics I | SPH401 | 2(2-0) | Astrophysics II | SPH408 | 2(2-0) |
Communication System I | SPH402 | 2(2-0) | Communication System II | SPH409 | 2(2-0) |
| Solid State Physics I | SPH403 | 2(2-0) | Solid State Physics II | SPH410 | 2(2-0) |
| Nuclear Physics | SPH404 | 3(3-0) | Particle Physics | SPH411 | 3(3-0) |
| Photonic and laser Physics I | SPH405 | 2(2-0) | Photonic and laser Physics II | SPH412 | 2(2-0) |
| Advanced Electronics and Designs I | SPH406 | 3(3-0) | Advanced Electronics and Designs II | SPH413 | 3(3-0) |
| Physics Lab. IV-I | SPH407 | 1(0-3) | Renewable Energy Projects and Electrical Distribution | SPH414 | 3(3-0) |
| Physics Lab. IV-II | SPH415 | 1(0-3) | |||
| Or Thesis | SPH416 | ||||
Resources

Students access to an excellent collection of Physics reference texts in English and in Khmer and a database of online journals in the Hun Sen Library, which located on Campus
Contact Info
Head of Department:
Dr. Khun Kimleang
Tel: (+855) 77 48 58 78
Email: khun.kimleang(at)rupp.edu.kh
Office Room: 403, 4th Floor, Campus I, RUPP
Contact Details
Address
N/A
Phone
N/A
N/A