Welcome Message
Welcom message:
On behalf of the Department of Biology, Faculty of Science, Royal University of Phnom Penh, I am honored to extend a warm welcome to students, faculty members, collaborators, and stakeholders.
Since its establishment in 1988, the Department of Biology has been committed to excellence in teaching, research, and community engagement in the life sciences. It has played a vital role in advancing biological education and research in Cambodia, contributing to the development of skilled human resources and supporting national priorities in science, education, and sustainable development.
Guided by our vision to become a leading department in biology education, research, and social engagement, we strive to uphold high academic standards and foster an inclusive, dynamic learning environment. Our curriculum integrates fundamental biological knowledge with practical laboratory, field-based training and applied biological sciences, while promoting critical thinking, problem-solving, and ethical responsibility.
The department offers comprehensive undergraduate and postgraduate programs that prepare graduates for diverse career pathways in education, research, environmental management, healthcare, and industry. Through strong national, regional, and international collaborations, we continuously enhance our academic programs and research capacity, ensuring alignment with global standards and emerging scientific challenges.
We remain dedicated to continuous improvement, innovation, and the advancement of biological sciences. We warmly welcome all students and partners to join us in contributing to Cambodia’s sustainable future.
Onnorong UK
Head of Department
Department of Biology
Introduction


Students studying in the Department of Biology gain knowledge about plants and animals, and build crucial laboratory research and fieldwork skills. Students spend the first year studying the Foundation Studies course, and the remainder of their degree gaining a solid grounding in general biology. Increasingly, the Cambodian market demands laboratory-trained professionals in the agricultural, medical and food production industries. All the degrees offered by the Department of Biology teach students the skills they will need to work in medical laboratories, plant breeding farms, beer brewing or food production plants. Graduates may also work for environmental organizations, relevant government ministries or undertake further training to become teachers in their own right.
Background

The Department has been supported by various international organizations over the years, including Maryknoll (staff development and preparation of student resources), Australian Volunteers International (capacity building and curriculum development) and AUPELF (financial support). In 2002, with assistance from Dr. Sambath Chung, a professor from the United States, the department developed a genetics lab to demonstrate the basic and fundamental principles of genetics, and to enable original research within the university.
Admission

Admission to the Bachelor of Science in Biology is administered by the Ministry of Education, Youth and Sport, based on sound results in the High School Certificate subjects of Biology and Chemistry.
Assessment

Students are assessed through examinations throughout their degree.
Resources
Departmental staffs have access to two departmental computers for research purposes, and overhead projectors to aid the course of their teaching. The department also administers seven laboratories, including an animal genetics laboratory.
Curriculum

Explanation:
The code3(2-1) indicates the number of credits and weekly study load. In this example: '3'= number of credits, '2' = number of lecture hours, and '1' = number of tutorial or practical hours.
Bachelor of Science in Biology
| YEAR TWO | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 32 hours/week | code | 20 credits | 35 hours/week | code | 23 credits |
| General Education | General Education | ||||
| English Language III* | 2(6-0) | English Language IV* | 2(6-0) | ||
| Basic Requirements | Basic Requirements | ||||
| Organic Chemistry | SBI201 | 3(3-0) | Plant Anatomy | SBI211 | 4(4-0) |
| Organic Chemistry Lab | SBI202 | 1(3-0) | Plant Anatomy Lab | SBI212 | 1(0-3) |
| Cytology | SBI203 | 2(2-0) | Biochemistry I | SBI213 | 3(3-0) |
| Invertebrate Zoology | SBI204 | 3(3-0) | Biochemistry Lab | SBI214 | 1(0-3) |
| Invertebrate Zoology Lab | SBI205 | 1(0-3) | Immunology | SBI215 | 2(2-0) |
| Human Anatomy | SBI206 | 3(3-0) | General Genetics | SBI216 | 4(4-0) |
| General Ecology | SBI207 | 2(2-0) | General Genetics Lab | SBI217 | 1(0-3) |
| Freshwater Ecology | SBI208 | 3(2-3) | Marine Ecology | SBI218 | 2(2-0) |
| Freshwater Ecology Lab | SBI209 | 1(0-3) | General Taxonomy | SBI219 | 3(2-3) |
| YEAR THREE | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 32 hours/week | code | 18 credits | 30 hours/week | code | 16 credits |
| General Education | General Education | ||||
| English Language V* | 2(6-0) | English Language VI* | 2(6-0) | ||
| Major Courses | Basic Requirements | ||||
| General Microbiology | SBI301 | 2(2-0) | Project Proposal | SBI311 | 2(2-0) |
| General Microbiology Lab | SBI302 | 1(3-0) | Major Courses | ||
| Vertebrate Zoology | SBI303 | 3(3-0) | Plant Physiology | SBI312 | 3(3-0) |
| Vertebrate Zoology Lab | SBI304 | 1(0-3) | Plant Physiology Lab | SBI313 | 1(0-3) |
| Applied Zoology | SBI305 | 2(2-3) | Animal and Human Physiology | SBI314 | 4(4-0) |
| Applied Zoology Lab. I | SBI306 | 1(0-3) | Animal and Human Physiology Lab | SBI315 | 1(0-3) |
| Plant Reproduction | SBI307 | 3(3-0) | Plant Reproduction Lab.II | SBI316 | 1(0-3) |
| Plant Reproduction Lab.I | SBI308 | 1(0-3) | Plant Breeding Lab.II | SBI317 | 1(0-3) |
| Plant Breeding | SBI309 | 2(2-0) | Applied Zoology Lab.II | SBI318 | 1(0-3) |
| Plant Breeding Lab.I | SBI310 | 1(0-3) | |||
| YEAR FOUR | |||||
|---|---|---|---|---|---|
| Semester One | Semester Two | ||||
| 32 hours/week | code | 20 credits | 23 hours/week | code | 16 credits |
| Basic Requirements | Major Courses | ||||
| Ethology | SBI401 | 3(3-0) | Biometry | SBI412 | 2(2-0) |
| Major Courses | Evolution | SBI413 | 2(2-0) | ||
| Comparative Anatomy | SBI403 | 2(2-0) | Animal Embryology | SBI414 | 2(2-0) |
| Animal Taxonomy | SBI404 | 2(2-0) | Molecular Cloning of Genes | SBI415 | 2(2-0) |
| Animal Taxonomy Lab | SBI405 | 1(0-3) | Vascular Plants | SBI416 | 2(2-0) |
| Applied Zoology Lab.III | SBI406 | 1(0-3) | Vascular Plants Lab | SBI417 | 1(0-3) |
| Non-Vascular Plants | SBI407 | 2(2-0) | Applied Zoology Lab. IV | SBI418 | 2(2-0) |
| Non-Vascular Plants Lab. | SBI408 | 1(0-3) | Methodology of Research | SBI419 | 2(2-0) |
| Microbiology for Industry | SBI409 | 2(2-0) | Elective Courses | ||
| Microbiology for Industry Lab. | SBI410 | 1(0-3) | or Thesis | (15 Credits) | |
| Training and Field Trips | SBI411 | 4(3-3) | |||
Resources

File | Download |
|---|---|
| Biology technical terms in English and Khmer | Download |
| General Biology I Microorganisms in Khmer | Download |
| General Biology II Plants and Animals in Khmer | Download |
Contact Info
Head of Department:
Mr. Uk On Norong
Email: biology.info(at)rupp.edu.kh
Office Room: #413 Campus I
Program Specifications
Program Specifications
Academic Staffs
Academic staffs
Course Description
coming soon
Admission
coming
News and Events
Coming soon
Our Team
Onnorong UK
Department Head
Contact Details
Address
Room 413, 4th Floor, Mail Building A
Phone
Phone not available.
biology.info@rupp.edu.kh