Introduction

The word "Development" is heard from grassroots to top levels. But, the word is understood vaguely by many people and the knowhow is centered only among a handful of professionals. At the same time, the global perspective of development is to ensure that it meets the needs of the present without compromising the ability of future generations to meet their own needs.
To many, poverty reduction largely depends on economic growth: "The rise of water will raise all of the boats." However, a school of thought of this path of growth is that it is at the expense of the environment and that it even pushes the poor into poverty trap. There is lots of evidence that demonstrates especially in developing countries that albeit the improvement in economic performance, the poverty rate does not decline that much and it even makes some poor.
Then, is there any solution to the dilemma? It is the role of Department of Economic Development, which shares and exchanges knowledge and skills about inclusive or equitable economic growth with students, lecturers, researchers and practitioners in the field of development.
Background

Department of Economic Development (DED) is established to meet the needs of human resources in developing Cambodia. The mission of DED is four-fold. First, it will enable students to gain knowledge and skills about development and economic linkages. Especially, students will have the answers to why economic growth must comply with sustainability. Second, students will learn fundamentals of economic development from theories to practices and from international to national to community perspectives. Third, students will be able to apply the knowledge and skills to communities in need. Finally, research in economic development will be a must take-away from DED. Students will be armed with rich and comprehensive research theories and skills.
Curriculum

* Explanation: The code a(b-c) indicates the number of credits and weekly study load. In this example: ‘a’: number of credits, ‘b’: number of lecture hours, and ‘c’: number of tutorial or practical hours.
Note: English language, by ELSU, is run on variable course codes, depending on students' English level when they are in Foundation Year.
Notes: Courses in grey are common cross-departmental courses. For thesis-writing students, the total number of credits in Semester Two of Year Four is 27 credits.
List of Courses for Bachelor Degree in Economic Development (2021-2022)
Minimum Requirement: 132 credits (excl. 15 credits for BA thesis & 9 credits for Research report)
ឆ្នាំទី១ YEAR1
| លរ | ឈ្មោះមុខវិជ្ជាជាអក្សរខ្មែរ | ឈ្មោះមុខវិជ្ជាជាអក្សរឡាតាំង |
| 1 | មូលដ្ឋានគ្រឹះនៃការអភិវឌ្ឍន៍សហគមន៍ | Introduction to Community Development |
| 2 | កុំព្យូទ័រអនុវត្តន៍ | Computer Application |
| 3 | គណិតវិទ្យាអនុវត្តន៍ | Applied Mathematics |
| 4 | គោលការណ៍ទូទៅនៃសេដ្ឋកិច្ច | Principle of Economics |
| 5 | បំណិនសិក្សា | Study Skills |
| 6 | មូលដ្ឋានគ្រឹះនៃសិក្សាអភិវឌ្ឍន៍ | Introduction to the Development Studies |
| 7 | មូលដ្ឋានគ្រឹះនៃបរិស្ថាន | Fundamental of Environment |
| 8 | ប្រវត្តិនៃការអភិវឌ្ឍន៍នៅកម្ពុជា | History of Development |
| 9 | សង្គមវិទ្យាអភិវឌ្ឍន៍ | Sociology |
| 10 | មូលដ្ឋានគ្រឹះនៃអភិបាលកិច្ច | Introduction to Governance |
| 11 | ភាសាអង់គ្លេស (ELSU), I, II | English Language I, II |
ឆ្នាំទី២ YEAR2
| លរ | ឈ្មោះមុខវិជ្ជាជាអក្សរខ្មែរ | ឈ្មោះមុខវិជ្ជាជាអក្សរឡាតាំង |
| 12 | ម៉ាក្រូសេដ្ឋកិច្ច I | Macroeconomics I |
| 13 | មីក្រូសេដ្ឋកិច្ច I | Microeconomics I |
| 14 | មូលដ្ឋានគ្រឹះនៃស្ថិតិវិទ្យា | Introduction to Statistics |
| 15 | អង់គ្លេសសម្រាប់ពាណិជ្ជកម្ម និងសេដ្ឋកិច្ច | English for Business and Economics |
| 16 | គណិតវិទ្យាសម្រាប់សេដ្ឋកិច្ច | Mathematics for Economists |
| 17 | ម៉ាក្រូសេដ្ឋកិច្ច II | Macroeconomics II |
| 18 | មីក្រូសេដ្ឋកិច្ច II | Microeconomics II |
| 19 | សេដ្ឋកិច្ចអភិវឌ្ឍន៍ | Development Economics |
| 20 | ប្រធានបទពិសេស៖សិក្សាអភិវឌ្ឍន៍ | Special Topics in Development Studies |
| 21 | មូលដ្ឋានគ្រឹះនៃ Econometrics | Introduction to Econometrics |
| 22 | ភាសាអង់គ្លេស (ELSU) III, IV | English Language II, IV |
ឆ្នាំទី៣ YEAR3
| លរ | ឈ្មោះមុខវិជ្ជាជាអក្សរខ្មែរ | ឈ្មោះមុខវិជ្ជាជាអក្សរឡាតាំង |
| 23 | សេដ្ឋកិច្ចអន្តរជាតិ | International Economics |
| 24 | ប្រវត្តិនៃគំនិតសេដ្ឋកិច្ច | History of Economic Thoughts |
| 25 | វិធីសាស្ត្រស្រាវជ្រាវបែបបរិមាណវិស័យ | Quantitative Research Methods |
| 26 | មូលដ្ឋានគ្រឹះនៃគណនេយ្យហិរញ្ញវត្ថុ | Introduction to Financial Accounting |
| 27 | សេដ្ឋកិច្ចបរិស្ថាន | Environmental Economics |
| 28 | សេដ្ឋកិច្ចកសិកម្ម | Agricultural Economics |
| 29 | ការគ្រប់គ្រងវដ្តគម្រោង | Project Cycle Management |
| 30 | ហិរញ្ញវត្ថុ និងសេដ្ឋកិច្ចរូបិយវត្ថុ | Finance and Monetary Economics |
| 31 | ការវិភាគចំនេញ និង ចំនាយ | Applied Cost and Benefit Analysis |
| 32 | វិធីសាស្ត្រស្រាវជ្រាវបែបគុណភាពវិស័យ | Qualitative Research Methods |
| 33 | ភាសាអង់គ្លេស (ELSU) V, VI | English Language V, VI |
ឆ្នាំទី៤ YEAR4
| លរ | ឈ្មោះមុខវិជ្ជាជាអក្សរខ្មែរ | ឈ្មោះមុខវិជ្ជាជាអក្សរឡាតាំង |
| 34 | ស្រាវជ្រាវអនុវត្តន៍ | Research Practice |
| 35 | សេដ្ឋកិច្ចឥរិយាបថ | Behavioral Economics |
| 36 | ការអភិវឌ្ឍន៍សេដ្ឋកិច្ចនៅកម្ពុជា | Cambodian Economic Development |
| 37 | សេដ្ឋកិច្ចស្ថាប័ន | Institutional Economics |
| 38 | ហិរញ្ញវត្ថុសាធារណៈ | Public Finance |
| 39 | ភាពជាអ្នកដឹកនាំ និង | Entrepreneurship and management |
| 40 | សេដ្ឋកិច្ចទីប្រជុំជន | Urban Economics and Planning |
| 41 | ការសរសេររបាយការស្រាវជ្រាវ | Reserch Report Writing |
| 42 | របាយការណ៍ស្រាវជ្រាវជាក្រុម និងនិក្ខេបទស្រាវជ្រាវរបស់និស្សិត | Student thesis and group research report writing |
Contact Info
Department Management:
Dr. Spoann Vin (2001): PhD (Environmental Science) Okayama University (Japan), 2019. Doctoral course (Environmental studies) at University of Warsaw (Poland), 2013. M.Sc (Urban Environmental Management), AIT (Thailand), 2005. B.Sc (Geography), RUPP (Cambodia), 2000.
Dr.. Nop Sothun (2011): PhD (Development Planning) University of New South Wales (Australia)2020. MA (Development Practice), University of Queensland (Australia), 2013. MA (Development Studies), RUPP, (Cambodia), 2010. B.Ed (TEFL), Build Bright University (Cambodia), 2006.
Contact Details
Address
N/A
Phone
N/A
N/A